Coordinate transformation issue
Hello zxy55,
I can confirm now the report works perfectly.
Thank you.
I don't know the backend of the code, but i have noticed if i include these unknow points, they affect the parameters of transformation.
I cannot confirm this behavior.
Let the source system be
# J. L. Awange, Erik W. Grafarend - Solving Algebraic Computational Problems in Geodesy and Geoinformatics
# ISBN: 978-3540234258
# 3D-Helmert-Transformation
# Startsystem
Solitude 664789.307 4157222.543 4774952.099
Buoch-Zeil 688836.443 4149043.336 4778632.188
Hohenneuffen 690340.078 4172803.511 4758129.701
Kuehlenberg 642997.635 4177148.376 4760764.800
Ex-Mergelaec 671808.029 4137012.190 4791128.215
Ex-Hof-Asperg 666952.887 4146292.729 4783859.856
Ex-Kaisersbach 702670.738 4138759.902 4785552.196and the target system be
# J. L. Awange, Erik W. Grafarend - Solving Algebraic Computational Problems in Geodesy and Geoinformatics
# ISBN: 978-3540234258
# 3D-Helmert-Transformation
# Zielsystem
Solitude 664818.678 4157870.237 4775416.524
Buoch-Zeil 688865.785 4149691.049 4779096.588
Hohenneuffen 690369.375 4173451.354 4758594.075
Kuehlenberg 643026.700 4177796.064 4761228.899
Ex-Mergelaec 671837.337 4137659.549 4791592.531
Ex-Hof-Asperg 666982.151 4146940.228 4784324.099
Ex-Kaisersbach 702700.227 4139407.506 4786016.645The parameters of the spatial Helmert transformation reads
![[image]](https://i.ibb.co/MysW46pM/coordtrans-helmert-transformation-solution.png)
If we add some random points to the source system
NEW-1 1.000 2.000 3.000
Solitude 664789.307 4157222.543 4774952.099
Buoch-Zeil 688836.443 4149043.336 4778632.188
Hohenneuffen 690340.078 4172803.511 4758129.701
NEW-2 4.000 5.000 6.000
Kuehlenberg 642997.635 4177148.376 4760764.800
Ex-Mergelaec 671808.029 4137012.190 4791128.215
Ex-Hof-Asperg 666952.887 4146292.729 4783859.856
Ex-Kaisersbach 702670.738 4138759.902 4785552.196
NEW-3 7.000 8.000 9.000the solution reads
![[image]](https://i.ibb.co/nqnbRnFv/coordtrans-helmert-transformation-verification.png)
and is identical.
/Micha
--
applied-geodesy.org - OpenSource Least-Squares Adjustment Software for Geodetic Sciences