how to upload the column data in JAG3D

by yuannike, Monday, April 11, 2022, 08:27 (740 days ago)

Dear Micha
when I import column data, why is the data enlarged many times(about eight times)?
I use a CSV file, separated by a comma:

LT1 124 0.70578644 0.70578644 22.54334739 31.89958851
LT1 123 6.02215435 6.02215435 26.53877534 31.13565536
LT1 125 1.25549495 1.25549495 29.80086495 30.55087303
LT1 126 -2.96778192 -2.96778192 35.79317967 29.88254375
LT1 H9 -0.47090233 -0.47090233 42.41667466 29.50549692
LT1 127 0.61793298 0.61793298 42.50182405 29.50964854
LT1 Z34 3.92691601 3.92691601 42.42228827 29.55193857
LT1 128 0.65146467 0.65146467 49.37524478 29.5721139
LT1 3Q51 -0.5607799 -0.5607799 31.06585972 26.66349403
LT1 3Q52 -0.57956758 -0.57956758 29.99171652 26.79246221
the first column is the station number,the second column is the target number,the third column is
the horizontal direction, the 4 column is the zenith, the last is the slope distance?
but the first column displayed below
70578644
602215435
.........
why is it?
Thank you very much!

locked
749 views

Complete thread:

 RSS Feed of thread