how to upload the column data in JAG3D

by yuannike, (967 days ago)

Dear Micha
when I import column data, why is the data enlarged many times(about eight times)?
I use a CSV file, separated by a comma:

LT1 124 0.70578644 0.70578644 22.54334739 31.89958851
LT1 123 6.02215435 6.02215435 26.53877534 31.13565536
LT1 125 1.25549495 1.25549495 29.80086495 30.55087303
LT1 126 -2.96778192 -2.96778192 35.79317967 29.88254375
LT1 H9 -0.47090233 -0.47090233 42.41667466 29.50549692
LT1 127 0.61793298 0.61793298 42.50182405 29.50964854
LT1 Z34 3.92691601 3.92691601 42.42228827 29.55193857
LT1 128 0.65146467 0.65146467 49.37524478 29.5721139
LT1 3Q51 -0.5607799 -0.5607799 31.06585972 26.66349403
LT1 3Q52 -0.57956758 -0.57956758 29.99171652 26.79246221
the first column is the station number,the second column is the target number,the third column is
the horizontal direction, the 4 column is the zenith, the last is the slope distance?
but the first column displayed below
70578644
602215435
.........
why is it?
Thank you very much!

locked
994 views

how to upload the column data in JAG3D

by Micha ⌂, Bad Vilbel, (967 days ago) @ yuannike

Hello Yuannike,

first of all, I would separate the data by observation type and would create a single file per type, see below. To import such data, select Import in the main menu, go to Terrestrial observations, and select the desired observation type. Repeat this step for all observation types.

Please note, the default angle unit is gradian and the default length unit is metre. Moreover, I skipped the third column because this column was twice.

direction.txt - unit is gradian, if not, you have to change the unit

LT1  124  0.70578644
LT1  123  6.02215435
LT1  125  1.25549495
LT1  126 -2.96778192
LT1   H9 -0.47090233
LT1  127  0.61793298
LT1  Z34  3.92691601
LT1  128  0.65146467
LT1 3Q51 -0.56077990
LT1 3Q52 -0.57956758

zenithangle.txt - unit is gradian, if not, you have to change the unit

LT1  124 22.54334739
LT1  123 26.53877534
LT1  125 29.80086495
LT1  126 35.79317967
LT1   H9 42.41667466
LT1  127 42.50182405
LT1  Z34 42.42228827
LT1  128 49.37524478
LT1 3Q51 31.06585972
LT1 3Q52 29.99171652

and slopedistance.txt - unit is metre, if not, you have to change the unit

LT1  124 31.89958851
LT1  123 31.13565536
LT1  125 30.55087303
LT1  126 29.88254375
LT1   H9 29.50549692
LT1  127 29.50964854
LT1  Z34 29.55193857
LT1  128 29.57211390
LT1 3Q51 26.66349403
LT1 3Q52 26.79246221


Kind regards
Micha

--
applied-geodesy.org - OpenSource Least-Squares Adjustment Software for Geodetic Sciences

Tags:
JAG3D, Import, Unit, Observations, Metre, Gradian

locked
1047 views

RSS Feed of thread