references
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
| references [2025/04/10 20:49] – Kerekes & Schwieger 2025 hinzugefügt Michael Lösler | references [2026/03/31 10:46] (aktuell) – Stipetić et al. 2024 Michael Lösler | ||
|---|---|---|---|
| Zeile 1: | Zeile 1: | ||
| ====== Referenzen ====== | ====== Referenzen ====== | ||
| - | * Kerekes, G., Schwieger, V.: Correlations in TLS point clouds: Should we care about them? In: Proceedings of the 6th Joint International Symposium on Deformation Monitoring (JISDM) Karlsruhe, doi: 10.5445/IR/1000180526, 2025. | + | * Brozović, M.: Analiza kvalitete geodetske mreže za potrebe izgradnje tunela Bakovac - Lika primjenom JAG3D softvera otvorenog koda. University of Zagreb, Masterarbeit, 2026. |
| + | * Hastedt, H., Sieberth, T., Wiedmann, S.: Long-Term Geometric Monitoring of the Bremen Cog: Monitoring Concept, First Results and Future Perspectives. ISPRS - International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences, Vol. X-M-2-2025, S. 115-122, 2025. doi: 10.5194/isprs-annals-x-m-2-2025-115-2025 | ||
| + | * Kerekes, G., Schwieger, V.: Correlations in TLS point clouds: Should we care about them? In: Proceedings of the 6th Joint International Symposium on Deformation Monitoring (JISDM) Karlsruhe, 2025. doi: 10.5445/IR/1000180526 | ||
| + | * Schnieders, N.: Nutzbarmachung der Oldenburger Landesvermessung von 1836 für die heutige Katasterpraxis. zfv, Vol. 150, Nr. 3, S. 164-169, 2025. doi: 10.12902/zfv-0507-2025 | ||
| + | * Eitler, L. Entwicklung einer Vorgehensweise zur Überwachung von Steinsatzwänden mit terrestrischem Laserscanning. Department für Geodäsie und Geoinformation, Technische Universität Wien, Diplomarbeit, 2024. | ||
| * Heckmann, B.: Die Zach’sche Basis Seeberg – Schwabhausen von 1805 und ihre Verknüpfung mit späteren Triangulationen. Mitteilungen der DVW-Landesvereine Hessen und Thüringen, 1, S. 18-38, 2024. | * Heckmann, B.: Die Zach’sche Basis Seeberg – Schwabhausen von 1805 und ihre Verknüpfung mit späteren Triangulationen. Mitteilungen der DVW-Landesvereine Hessen und Thüringen, 1, S. 18-38, 2024. | ||
| * Dicks, M.: Bestimmung diskreter Punkte in der Nahbereichsphotogrammetrie. Hochschule Bochum, Masterarbeit, 2024. | * Dicks, M.: Bestimmung diskreter Punkte in der Nahbereichsphotogrammetrie. Hochschule Bochum, Masterarbeit, 2024. | ||
| * Kerekes, G., Schwieger, V.: Possibilities and Limitations in the extrinsic Synchronization of Observations from Networks of Robotic Total Stations. In: Proceeding of the FIG Working Week 2024, Your World, Our World: Resilient Environment and Sustainable resource Management for All, Accra, Ghana, 2024. | * Kerekes, G., Schwieger, V.: Possibilities and Limitations in the extrinsic Synchronization of Observations from Networks of Robotic Total Stations. In: Proceeding of the FIG Working Week 2024, Your World, Our World: Resilient Environment and Sustainable resource Management for All, Accra, Ghana, 2024. | ||
